VoIPCheap-to-phone rates
With VoIPCheap you can call anywhere in the world at the lowest rates possible. And best of all, you can call several popular destinations for free*. Just download VoIPCheap, install and register the program and start calling!
Show rates in
Do you know a cheaper telecom company?
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Destination | EUR/Min | Incl. VAT |
|---|---|---|
| A | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Afghanistan (Landline) | 0.220 | 0.237 |
| Afghanistan (Mobile) | 0.220 | 0.237 |
| Albania (Landline) | 0.053 | 0.057 |
| Albania (Mobile) | 0.126 | 0.136 |
| Algeria (Landline) | 0.040 | 0.043 |
| Algeria (Mobile) | 0.180 | 0.194 |
| American Samoa (Landline) | 0.500 | 0.538 |
| American Samoa (Mobile) | 0.500 | 0.538 |
| Andorra (Landline) | 0.025 | 0.027 |
| Andorra (Mobile) | 0.070 | 0.075 |
| Angola (Landline) | 0.180 | 0.194 |
| Angola (Mobile) | 0.180 | 0.194 |
| Anguilla (Landline) | 0.200 | 0.215 |
| Anguilla (Mobile) | 0.200 | 0.215 |
| Antarctica (Landline & Mobile) | 0.200 | 0.215 |
| Antigua And Barbuda (Landline) | 0.200 | 0.215 |
| Antigua And Barbuda (Mobile) | 0.090 | 0.097 |
| Argentina (Landline) | 0.010 | 0.011 |
| Argentina (Mobile) | 0.150 | 0.161 |
| Armenia (Landline) | 0.060 | 0.065 |
| Armenia (Mobile) | 0.145 | 0.156 |
| Aruba (Landline) | 0.090 | 0.097 |
| Aruba (Mobile) | 0.090 | 0.097 |
| Ascension Islands (Landline & Mobile) | 0.250 | 0.269 |
| Australia (Landline) SuperDeal! | 0.005 | 0.005 |
| Australia (Mobile) | 0.110 | 0.118 |
| Austria (Landline) | 0.015 | 0.016 |
| Austria (Mobile) | 0.150 | 0.161 |
| Azerbaijan (Landline) | 0.060 | 0.065 |
| Azerbaijan (Mobile) | 0.110 | 0.118 |
| B | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Bahamas (Landline) | 0.060 | 0.065 |
| Bahamas (Mobile) | 0.135 | 0.145 |
| Bahrain (Landline) | 0.080 | 0.086 |
| Bahrain (Mobile) | 0.080 | 0.086 |
| Bangladesh (Landline) | 0.100 | 0.108 |
| Bangladesh (Mobile) | 0.070 | 0.075 |
| Barbados (Landline) | 0.100 | 0.108 |
| Barbados (Mobile) | 0.100 | 0.108 |
| Belarus (Landline) | 0.170 | 0.183 |
| Belarus (Mobile) | 0.170 | 0.183 |
| Belgium (Landline) SuperDeal! | FREE* | FREE* |
| Belgium (Mobile) | 0.150 | 0.161 |
| Belize (Landline) | 0.145 | 0.156 |
| Belize (Mobile) | 0.145 | 0.156 |
| Benin (Landline) | 0.060 | 0.065 |
| Benin (Mobile) | 0.120 | 0.129 |
| Bermuda (Landline) | 0.050 | 0.054 |
| Bermuda (Mobile) | 0.050 | 0.054 |
| Bhutan (Landline) | 0.120 | 0.129 |
| Bhutan (Mobile) | 0.120 | 0.129 |
| Bolivia (Landline) | 0.045 | 0.048 |
| Bolivia (Mobile) | 0.075 | 0.081 |
| Bosnia-herzegovina (Landline) | 0.110 | 0.118 |
| Bosnia-herzegovina (Mobile) | 0.180 | 0.194 |
| Botswana (Landline) | 0.060 | 0.065 |
| Botswana (Mobile) | 0.130 | 0.140 |
| Brazil (Landline) | 0.010 | 0.011 |
| Brazil (Mobile) | 0.100 | 0.108 |
| British Indian Ocean Territory (Landline & Mobile) | 0.100 | 0.108 |
| British Virgin Islands (Landline) | 0.080 | 0.086 |
| British Virgin Islands (Mobile) | 0.080 | 0.086 |
| Brunei Darussalam (Landline) | 0.030 | 0.032 |
| Brunei Darussalam (Mobile) | 0.030 | 0.032 |
| Bulgaria (Landline) | 0.045 | 0.048 |
| Bulgaria (Mobile) | 0.180 | 0.194 |
| Burkina Faso (Landline) | 0.100 | 0.108 |
| Burkina Faso (Mobile) | 0.100 | 0.108 |
| Burundi (Landline) | 0.053 | 0.057 |
| Burundi (Mobile) | 0.053 | 0.057 |
| C | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Cambodia (Landline) | 0.145 | 0.156 |
| Cambodia (Mobile) | 0.145 | 0.156 |
| Cameroon (Landline) | 0.110 | 0.118 |
| Cameroon (Mobile) | 0.110 | 0.118 |
| Canada (Landline & Mobile) | 0.010 | 0.011 |
| Cape Verde (Landline) | 0.175 | 0.188 |
| Cape Verde (Mobile) | 0.190 | 0.204 |
| Cayman Islands (Landline) | 0.070 | 0.075 |
| Cayman Islands (Mobile) | 0.080 | 0.086 |
| Central African Republic (Landline) | 0.220 | 0.237 |
| Central African Republic (Mobile) | 0.220 | 0.237 |
| Chad (Landline) | 0.175 | 0.188 |
| Chad (Mobile) | 0.175 | 0.188 |
| Chile (Landline) | 0.010 | 0.011 |
| Chile (Mobile) | 0.110 | 0.118 |
| China (Landline) | 0.005 | 0.005 |
| China (Mobile) | 0.005 | 0.005 |
| Colombia (Landline) | 0.040 | 0.043 |
| Colombia (Mobile) | 0.050 | 0.054 |
| Comoros (Landline) | 0.230 | 0.247 |
| Comoros (Mobile) | 0.230 | 0.247 |
| Congo (Landline) | 0.250 | 0.269 |
| Congo (Mobile) | 0.250 | 0.269 |
| Congo Democratic Republic (Landline) | 0.190 | 0.204 |
| Congo Democratic Republic (Mobile) | 0.300 | 0.323 |
| Cook Islands (Landline) | 0.370 | 0.398 |
| Cook Islands (Mobile) | 0.300 | 0.323 |
| Costa Rica (Landline) | 0.053 | 0.057 |
| Costa Rica (Mobile) | 0.053 | 0.057 |
| Croatia (Landline) | 0.030 | 0.032 |
| Croatia (Mobile) | 0.120 | 0.129 |
| Cuba (Landline) | 0.560 | 0.603 |
| Cuba (Mobile) | 0.560 | 0.603 |
| Cyprus (Landline) SuperDeal! | FREE* | FREE* |
| Cyprus (Mobile) | 0.045 | 0.048 |
| Czech Republic (Landline) | 0.010 | 0.011 |
| Czech Republic (Mobile) | 0.120 | 0.129 |
| D | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Denmark (Landline) SuperDeal! | FREE* | FREE* |
| Denmark (Mobile) | 0.150 | 0.161 |
| Djibouti (Landline) | 0.220 | 0.237 |
| Djibouti (Mobile) | 0.220 | 0.237 |
| Dominica (Landline) | 0.105 | 0.113 |
| Dominica (Mobile) | 0.105 | 0.113 |
| Dominican Republic (Landline) | 0.070 | 0.075 |
| Dominican Republic (Mobile) | 0.090 | 0.097 |
| E | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| East Timor (Landline) | 0.340 | 0.366 |
| East Timor (Mobile) | 0.340 | 0.366 |
| Ecuador (Landline) | 0.080 | 0.086 |
| Ecuador (Mobile) | 0.100 | 0.108 |
| Egypt (Landline) | 0.110 | 0.118 |
| Egypt (Mobile) | 0.110 | 0.118 |
| El Salvador (Landline) | 0.065 | 0.070 |
| El Salvador (Mobile) | 0.145 | 0.156 |
| Equatorial Guinea (Landline) | 0.200 | 0.215 |
| Equatorial Guinea (Mobile) | 0.150 | 0.161 |
| Eritrea (Landline) | 0.195 | 0.210 |
| Eritrea (Mobile) | 0.195 | 0.210 |
| Estonia (Landline) SuperDeal! | FREE* | FREE* |
| Estonia (Mobile) | 0.190 | 0.204 |
| Ethiopia (Landline) | 0.195 | 0.210 |
| Ethiopia (Mobile) | 0.195 | 0.210 |
| F | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Faeroes Islands (Landline) | 0.130 | 0.140 |
| Faeroes Islands (Mobile) | 0.130 | 0.140 |
| Falkland Islands (Landline) | 0.250 | 0.269 |
| Falkland Islands (Mobile) | 0.250 | 0.269 |
| Fiji (Landline) | 0.160 | 0.172 |
| Fiji (Mobile) | 0.160 | 0.172 |
| Finland (Landline) | 0.015 | 0.016 |
| Finland (Mobile) | 0.110 | 0.118 |
| France (Landline) | 0.010 | 0.011 |
| France (Mobile) | 0.050 | 0.054 |
| French Guiana (Landline) | 0.070 | 0.075 |
| French Guiana (Mobile) | 0.145 | 0.156 |
| French Polynesia (Landline) | 0.145 | 0.156 |
| French Polynesia (Mobile) | 0.145 | 0.156 |
| G | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Gabon (Landline) | 0.130 | 0.140 |
| Gabon (Mobile) | 0.140 | 0.151 |
| Gambia (Landline) | 0.180 | 0.194 |
| Gambia (Mobile) | 0.240 | 0.258 |
| Georgia (Landline) | 0.050 | 0.054 |
| Georgia (Mobile) | 0.110 | 0.118 |
| Germany (Landline) SuperDeal! | FREE* | FREE* |
| Germany (Mobile) | 0.065 | 0.070 |
| Ghana (Landline) | 0.060 | 0.065 |
| Ghana (Mobile) | 0.150 | 0.161 |
| Gibraltar (Landline) | 0.030 | 0.032 |
| Gibraltar (Mobile) | 0.110 | 0.118 |
| Greece (Landline) | 0.010 | 0.011 |
| Greece (Mobile) | 0.130 | 0.140 |
| Greenland (Landline) | 0.250 | 0.269 |
| Greenland (Mobile) | 0.220 | 0.237 |
| Grenada (Landline) | 0.090 | 0.097 |
| Grenada (Mobile) | 0.110 | 0.118 |
| Guadeloupe (Landline) | 0.053 | 0.057 |
| Guadeloupe (Mobile) | 0.145 | 0.156 |
| Guam (Landline & Mobile) | 0.100 | 0.108 |
| Guatemala (Landline) | 0.110 | 0.118 |
| Guatemala (Mobile) | 0.150 | 0.161 |
| Guinea (Landline) | 0.180 | 0.194 |
| Guinea (Mobile) | 0.200 | 0.215 |
| Guinea-bissau (Landline) | 0.320 | 0.344 |
| Guinea-bissau (Mobile) | 0.320 | 0.344 |
| Guyana (Landline) | 0.190 | 0.204 |
| Guyana (Mobile) | 0.190 | 0.204 |
| H | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Haiti (Landline) | 0.175 | 0.188 |
| Haiti (Mobile) | 0.175 | 0.188 |
| Honduras (Landline) | 0.200 | 0.215 |
| Honduras (Mobile) | 0.200 | 0.215 |
| Hong Kong (Landline) SuperDeal! | FREE* | FREE* |
| Hong Kong (Mobile) | 0.005 | 0.005 |
| Hungary (Landline) | 0.010 | 0.011 |
| Hungary (Mobile) | 0.065 | 0.070 |
| I | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Iceland (Landline) | 0.010 | 0.011 |
| Iceland (Mobile) | 0.165 | 0.178 |
| India (Landline) | 0.020 | 0.022 |
| India (Mobile) | 0.020 | 0.022 |
| Indonesia (Landline) | 0.050 | 0.054 |
| Indonesia (Mobile) | 0.080 | 0.086 |
| Inum (Landline & Mobile) | FREE* | FREE* |
| Iran (Landline) | 0.100 | 0.108 |
| Iran (Mobile) | 0.100 | 0.108 |
| Iraq (Landline) | 0.065 | 0.070 |
| Iraq (Mobile) | 0.120 | 0.129 |
| Ireland (Landline) | 0.005 | 0.005 |
| Ireland (Mobile) | 0.145 | 0.156 |
| Ireland [national Rate] | 0.145 | 0.156 |
| Israel (Landline) | 0.010 | 0.011 |
| Israel (Mobile) | 0.060 | 0.065 |
| Italy (Landline) SuperDeal! | FREE* | FREE* |
| Italy (Mobile) | 0.100 | 0.108 |
| Ivory Coast (Landline) | 0.100 | 0.108 |
| Ivory Coast (Mobile) | 0.130 | 0.140 |
| J | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Jamaica (Landline) | 0.070 | 0.075 |
| Jamaica (Mobile) | 0.140 | 0.151 |
| Japan (Landline) SuperDeal! | FREE* | FREE* |
| Japan (Mobile) | 0.080 | 0.086 |
| Jordan (Landline) | 0.080 | 0.086 |
| Jordan (Mobile) | 0.080 | 0.086 |
| K | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Kazakhstan (Landline) | 0.070 | 0.075 |
| Kazakhstan (Mobile) | 0.190 | 0.204 |
| Kenya (Landline) | 0.075 | 0.081 |
| Kenya (Mobile) | 0.190 | 0.204 |
| Kuwait (Landline) | 0.065 | 0.070 |
| Kuwait (Mobile) | 0.065 | 0.070 |
| Kyrgyzstan (Landline) | 0.053 | 0.057 |
| Kyrgyzstan (Mobile) | 0.110 | 0.118 |
| L | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Laos (Landline) | 0.045 | 0.048 |
| Laos (Mobile) | 0.110 | 0.118 |
| Latvia (Landline) | 0.050 | 0.054 |
| Latvia (Mobile) | 0.120 | 0.129 |
| Lebanon (Landline) | 0.075 | 0.081 |
| Lebanon (Mobile) | 0.190 | 0.204 |
| Lesotho (Landline) | 0.300 | 0.323 |
| Lesotho (Mobile) | 0.300 | 0.323 |
| Liberia (Landline) | 0.080 | 0.086 |
| Liberia (Mobile) | 0.190 | 0.204 |
| Libya (Landline) | 0.165 | 0.178 |
| Libya (Mobile) | 0.220 | 0.237 |
| Liechtenstein (Landline) | 0.010 | 0.011 |
| Liechtenstein (Mobile) | 0.200 | 0.215 |
| Lithuania (Landline) | 0.053 | 0.057 |
| Lithuania (Mobile) | 0.110 | 0.118 |
| Luxembourg (Landline) | 0.020 | 0.022 |
| Luxembourg (Mobile) | 0.135 | 0.145 |
| M | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Macao (Landline) | 0.038 | 0.041 |
| Macao (Mobile) | 0.038 | 0.041 |
| Macedonia (Landline) | 0.110 | 0.118 |
| Macedonia (Mobile) | 0.200 | 0.215 |
| Madagascar (Landline) | 0.190 | 0.204 |
| Madagascar (Mobile) | 0.145 | 0.156 |
| Malawi (Landline) | 0.053 | 0.057 |
| Malawi (Mobile) | 0.190 | 0.204 |
| Malaysia (Landline) | 0.010 | 0.011 |
| Malaysia (Mobile) | 0.030 | 0.032 |
| Maldives (Landline) | 0.250 | 0.269 |
| Maldives (Mobile) | 0.190 | 0.204 |
| Mali (Landline) | 0.140 | 0.151 |
| Mali (Mobile) | 0.190 | 0.204 |
| Malta (Landline) | 0.080 | 0.086 |
| Malta (Mobile) | 0.135 | 0.145 |
| Marshall Islands (Landline) | 0.210 | 0.226 |
| Marshall Islands (Mobile) | 0.210 | 0.226 |
| Martinique (Landline) | 0.038 | 0.041 |
| Martinique (Mobile) | 0.145 | 0.156 |
| Mauritania (Landline) | 0.160 | 0.172 |
| Mauritania (Mobile) | 0.160 | 0.172 |
| Mauritius (Landline) | 0.065 | 0.070 |
| Mauritius (Mobile) | 0.065 | 0.070 |
| Mayotte (Landline) | 0.200 | 0.215 |
| Mayotte (Mobile) | 0.200 | 0.215 |
| Mexico (Landline) | 0.050 | 0.054 |
| Mexico (Mobile) | 0.150 | 0.161 |
| Mexico [guadalajara] | 0.030 | 0.032 |
| Mexico [mexico City] | 0.030 | 0.032 |
| Mexico [monterrey] | 0.030 | 0.032 |
| Micronesia (Landline) | 0.175 | 0.188 |
| Micronesia (Mobile) | 0.175 | 0.188 |
| Moldova (Landline) | 0.080 | 0.086 |
| Moldova (Mobile) | 0.130 | 0.140 |
| Monaco (Landline) | 0.010 | 0.011 |
| Monaco (Mobile) | 0.160 | 0.172 |
| Mongolia (Landline) | 0.040 | 0.043 |
| Mongolia (Mobile) | 0.060 | 0.065 |
| Montenegro (Landline) | 0.060 | 0.065 |
| Montenegro (Mobile) | 0.180 | 0.194 |
| Montserrat (Landline) | 0.110 | 0.118 |
| Montserrat (Mobile) | 0.110 | 0.118 |
| Morocco (Landline) | 0.145 | 0.156 |
| Morocco (Mobile) | 0.220 | 0.237 |
| Mozambique (Landline) | 0.075 | 0.081 |
| Mozambique (Mobile) | 0.105 | 0.113 |
| Myanmar (Landline) | 0.230 | 0.247 |
| Myanmar (Mobile) | 0.230 | 0.247 |
| N | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Namibia (Landline) | 0.075 | 0.081 |
| Namibia (Mobile) | 0.150 | 0.161 |
| Nauru (Landline) | 0.300 | 0.323 |
| Nauru (Mobile) | 0.300 | 0.323 |
| Nepal (Landline) | 0.180 | 0.194 |
| Nepal (Mobile) | 0.180 | 0.194 |
| Netherlands (Landline) | 0.015 | 0.016 |
| Netherlands (Mobile) | 0.080 | 0.086 |
| Netherlands Antilles (Landline) | 0.090 | 0.097 |
| Netherlands Antilles (Mobile) | 0.135 | 0.145 |
| New Caledonia (Landline) | 0.180 | 0.194 |
| New Caledonia (Mobile) | 0.180 | 0.194 |
| New Zealand (Landline) SuperDeal! | 0.005 | 0.005 |
| New Zealand (Mobile) | 0.175 | 0.188 |
| Nicaragua (Landline) | 0.110 | 0.118 |
| Nicaragua (Mobile) | 0.190 | 0.204 |
| Niger (Landline) | 0.090 | 0.097 |
| Niger (Mobile) | 0.110 | 0.118 |
| Nigeria (Landline) | 0.045 | 0.048 |
| Nigeria (Mobile) | 0.145 | 0.156 |
| Niue (Landline & Mobile) | 0.450 | 0.484 |
| Norfolk Island (Landline) | 0.300 | 0.323 |
| Norfolk Island (Mobile) | 0.300 | 0.323 |
| North Korea (Landline & Mobile) | 0.350 | 0.377 |
| Northern Mariana Islands (Landline) | 0.300 | 0.323 |
| Northern Mariana Islands (Mobile) | 0.300 | 0.323 |
| Norway (Landline) SuperDeal! | FREE* | FREE* |
| Norway (Mobile) | 0.120 | 0.129 |
| O | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Oman (Landline) | 0.135 | 0.145 |
| Oman (Mobile) | 0.150 | 0.161 |
| P | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Pakistan (Landline) | 0.070 | 0.075 |
| Pakistan (Mobile) | 0.070 | 0.075 |
| Palau (Landline) | 0.300 | 0.323 |
| Palau (Mobile) | 0.300 | 0.323 |
| Palestinian Territory (Landline) | 0.400 | 0.430 |
| Palestinian Territory (Mobile) | 0.400 | 0.430 |
| Panama (Landline) | 0.010 | 0.011 |
| Panama (Mobile) | 0.120 | 0.129 |
| Papua New Guinea (Landline) | 0.350 | 0.377 |
| Papua New Guinea (Mobile) | 0.350 | 0.377 |
| Paraguay (Landline) | 0.060 | 0.065 |
| Paraguay (Mobile) | 0.145 | 0.156 |
| Peru (Landline) SuperDeal! | 0.010 | 0.011 |
| Peru (Mobile) | 0.160 | 0.172 |
| Philippines (Landline) | 0.130 | 0.140 |
| Philippines (Mobile) | 0.140 | 0.151 |
| Poland (Landline) | 0.005 | 0.005 |
| Poland (Mobile) | 0.065 | 0.070 |
| Portugal (Landline) | 0.010 | 0.011 |
| Portugal (Mobile) | 0.055 | 0.059 |
| Puerto Rico (Landline) | 0.005 | 0.005 |
| Puerto Rico (Mobile) | 0.005 | 0.005 |
| Q | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Qatar (Landline) | 0.175 | 0.188 |
| Qatar (Mobile) | 0.200 | 0.215 |
| R | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Reunion (Landline) | 0.080 | 0.086 |
| Reunion (Mobile) | 0.135 | 0.145 |
| Romania (Landline) | 0.070 | 0.075 |
| Romania (Mobile) | 0.170 | 0.183 |
| Russian Federation (Landline) | 0.022 | 0.024 |
| Russian Federation (Mobile) | 0.035 | 0.038 |
| Russian Federation [moscow] | FREE* | FREE* |
| Russian Federation [st Petersburg] | 0.005 | 0.005 |
| Rwanda (Landline) | 0.090 | 0.097 |
| Rwanda (Mobile) | 0.120 | 0.129 |
| S | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Samoa (Landline) | 0.300 | 0.323 |
| Samoa (Mobile) | 0.300 | 0.323 |
| San Marino (Landline) | 0.025 | 0.027 |
| San Marino (Mobile) | 0.025 | 0.027 |
| Sao Tome And Principe (Landline) | 0.300 | 0.323 |
| Sao Tome And Principe (Mobile) | 0.600 | 0.646 |
| Saudi Arabia (Landline) | 0.090 | 0.097 |
| Saudi Arabia (Mobile) | 0.140 | 0.151 |
| Senegal (Landline) | 0.120 | 0.129 |
| Senegal (Mobile) | 0.190 | 0.204 |
| Serbia And Montenegro (Landline) | 0.060 | 0.065 |
| Serbia And Montenegro (Mobile) | 0.180 | 0.194 |
| Seychelles (Landline) | 0.110 | 0.118 |
| Seychelles (Mobile) | 0.145 | 0.156 |
| Sierra Leone (Landline) | 0.200 | 0.215 |
| Sierra Leone (Mobile) | 0.165 | 0.178 |
| Singapore (Landline) | 0.010 | 0.011 |
| Singapore (Mobile) | 0.010 | 0.011 |
| Slovak Republic (Landline) | 0.038 | 0.041 |
| Slovak Republic (Mobile) | 0.135 | 0.145 |
| Slovenia (Landline) | 0.020 | 0.022 |
| Slovenia (Mobile) | 0.165 | 0.178 |
| Solomon Islands (Landline) | 0.300 | 0.323 |
| Solomon Islands (Mobile) | 0.300 | 0.323 |
| Somalia (Landline) | 0.360 | 0.387 |
| Somalia (Mobile) | 0.360 | 0.387 |
| South Africa (Landline) | 0.045 | 0.048 |
| South Africa (Mobile) | 0.130 | 0.140 |
| South Korea (Landline) SuperDeal! | FREE* | FREE* |
| South Korea (Mobile) | 0.030 | 0.032 |
| Spain (Landline) SuperDeal! | FREE* | FREE* |
| Spain (Mobile) | 0.050 | 0.054 |
| Sri Lanka (Landline) | 0.105 | 0.113 |
| Sri Lanka (Mobile) | 0.105 | 0.113 |
| St Helena (Landline & Mobile) | 0.300 | 0.323 |
| St Kitts And Nevis (Landline) | 0.300 | 0.323 |
| St Kitts And Nevis (Mobile) | 0.300 | 0.323 |
| St Lucia (Landline) | 0.300 | 0.323 |
| St Lucia (Mobile) | 0.140 | 0.151 |
| St Pierre And Miquelon (Landline) | 0.100 | 0.108 |
| St Pierre And Miquelon (Mobile) | 0.300 | 0.323 |
| St Vincent And The Grenadines (Landline) | 0.300 | 0.323 |
| St Vincent And The Grenadines (Mobile) | 0.300 | 0.323 |
| Sudan (Landline) | 0.110 | 0.118 |
| Sudan (Mobile) | 0.190 | 0.204 |
| Suriname (Landline) | 0.135 | 0.145 |
| Suriname (Mobile) | 0.220 | 0.237 |
| Swaziland (Landline) | 0.065 | 0.070 |
| Swaziland (Mobile) | 0.145 | 0.156 |
| Sweden (Landline) SuperDeal! | FREE* | FREE* |
| Sweden (Mobile) | 0.040 | 0.043 |
| Switzerland (Landline) SuperDeal! | FREE* | FREE* |
| Switzerland (Mobile) | 0.100 | 0.108 |
| Syrian Arab Republic (Landline) | 0.220 | 0.237 |
| Syrian Arab Republic (Mobile) | 0.260 | 0.280 |
| T | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Taiwan (Landline) | 0.010 | 0.011 |
| Taiwan (Mobile) | 0.080 | 0.086 |
| Tajikistan (Landline) | 0.065 | 0.070 |
| Tajikistan (Mobile) | 0.130 | 0.140 |
| Tanzania (Landline) | 0.100 | 0.108 |
| Tanzania (Mobile) | 0.190 | 0.204 |
| Thailand (Landline) SuperDeal! | FREE* | FREE* |
| Thailand (Mobile) | 0.010 | 0.011 |
| Thuraya (Landline & Mobile) | 0.675 | 0.726 |
| Togo (Landline) | 0.160 | 0.172 |
| Togo (Mobile) | 0.200 | 0.215 |
| Tonga (Landline) | 0.250 | 0.269 |
| Tonga (Mobile) | 0.250 | 0.269 |
| Trinidad And Tobago (Landline) | 0.080 | 0.086 |
| Trinidad And Tobago (Mobile) | 0.080 | 0.086 |
| Tristan Da Cunha (Landline & Mobile) | 0.300 | 0.323 |
| Tunisia (Landline) | 0.120 | 0.129 |
| Tunisia (Mobile) | 0.190 | 0.204 |
| Turkey (Landline) | 0.065 | 0.070 |
| Turkey (Mobile) | 0.060 | 0.065 |
| Turkmenistan (Landline) | 0.090 | 0.097 |
| Turkmenistan (Mobile) | 0.145 | 0.156 |
| Turks And Caicos (Landline) | 0.300 | 0.323 |
| Turks And Caicos (Mobile) | 0.300 | 0.323 |
| Tuvalu (Landline & Mobile) | 0.300 | 0.323 |
| U | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Uganda (Landline) | 0.065 | 0.070 |
| Uganda (Mobile) | 0.130 | 0.140 |
| Ukraine (Landline) | 0.065 | 0.070 |
| Ukraine (Mobile) | 0.110 | 0.118 |
| United Arab Emirates (Landline) | 0.135 | 0.145 |
| United Arab Emirates (Mobile) | 0.190 | 0.204 |
| United Kingdom (Landline) SuperDeal! | FREE* | FREE* |
| United Kingdom (Mobile) | 0.060 | 0.065 |
| United Kingdom [0845 Rate] | 0.030 | 0.032 |
| United Kingdom [national Rate] | 0.030 | 0.032 |
| United Kingdom [personal] | 0.135 | 0.145 |
| United States (Landline & Mobile) SuperDeal! | FREE* | FREE* |
| Uruguay (Landline) | 0.053 | 0.057 |
| Uruguay (Mobile) | 0.190 | 0.204 |
| Us Virgin Islands (Landline) | 0.100 | 0.108 |
| Us Virgin Islands (Mobile) | 0.100 | 0.108 |
| Uzbekistan (Landline) | 0.075 | 0.081 |
| Uzbekistan (Mobile) | 0.075 | 0.081 |
| V | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Vanuatu (Landline) | 0.300 | 0.323 |
| Vanuatu (Mobile) | 0.300 | 0.323 |
| Venezuela (Landline) SuperDeal! | 0.010 | 0.011 |
| Venezuela (Mobile) | 0.120 | 0.129 |
| Viet Nam (Landline) | 0.150 | 0.161 |
| Viet Nam (Mobile) | 0.175 | 0.188 |
| W | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Wallis And Futuna (Landline & Mobile) | 0.490 | 0.527 |
| Y | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Yemen (Landline) | 0.120 | 0.129 |
| Yemen (Mobile) | 0.190 | 0.204 |
| Z | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Zambia (Landline) | 0.053 | 0.057 |
| Zambia (Mobile) | 0.135 | 0.145 |
| Zimbabwe (Landline) | 0.045 | 0.048 |
| Zimbabwe (Mobile) | 0.350 | 0.377 |
